COLOMBIA CLOUD LATENCY · INMOTION CLOUD COLOMBIA
Colombia Cloud Latency: Ashburn vs. Los Angeles.
For teams serving users in Bogotá, Medellín, and Cali, Ashburn is the recommended InMotion Cloud location. The InMotion Cloud VIP (173.231.252.52) averaged 75.7 ms over ICMP. In like-for-like hosting network tests, Ashburn averaged 75.3 ms versus 116.1 ms for Los Angeles—a 40.8 ms, or 35%, advantage.
- INMOTION CLOUD VIP MEAN ICMP
- 75.7 ms
- ASHBURN HOSTING NAMESERVER MEAN ICMP
- 75.3 ms
- LOS ANGELES HOSTING NAMESERVER MEAN ICMP
- 116.1 ms
- LIKE-FOR-LIKE NAMESERVER LATENCY SAVED
- 40.8 ms
INMOTION NETWORK · REGIONAL CONNECTION TARGETS
Ashburn, VA · Cloud VIP 173.231.252.52
75.7 ms average ICMP · Recommended
Los Angeles, CA · 74.124.210.242
Hosting network test · 116.1 ms average ICMP
Amsterdam, NL · 213.165.240.1
Edge network test · ICMP only
Singapore · 173.231.219.1
Edge network test · ICMP only
Colombia to Ashburn latency vs. Colombia to Los Angeles latency
We measured 7 live probes across Bogotá, Medellín, and Cali. The first column is the Ashburn hosting nameserver/network test; the second is the InMotion Cloud IAD4 VIP. Keeping those targets separate explains ISP-specific differences such as ETB’s 86.5 ms result to the nameserver and 76.7 ms ICMP result to the cloud VIP.
| COLOMBIAN CITY & ISP | ASHBURN HOSTING NAMESERVER (70.39.150.2 · ICMP) | INMOTION CLOUD IAD4 VIP (173.231.252.52 · ICMP + TCP/443) | INMOTION LOS ANGELES, CA (74.124.210.242 ICMP) | ASHBURN LATENCY ADVANTAGE |
|---|---|---|---|---|
| Bogotá — EdgeUno #2 (AS7195) | 70.5 ms | 74.1 ms TCP (77.7 ms ICMP) | 117.7 ms | 47.2 ms faster in Ashburn |
| Bogotá — Scalaxy (AS58061) | 71.1 ms | 73.6 ms TCP (71.2 ms ICMP) | 115.5 ms | 44.4 ms faster in Ashburn |
| Bogotá — EdgeUno #1 (AS7195) | 71.1 ms | 74.9 ms TCP (78.1 ms ICMP) | 117.4 ms | 46.3 ms faster in Ashburn |
| Bogotá — BrainStorm Network (AS136258) | 71.9 ms | 73.2 ms TCP (72.5 ms ICMP) | 115.4 ms | 43.5 ms faster in Ashburn |
| Cali — Claro / Telmex Colombia (AS10620) | 76.4 ms | 79.2 ms TCP (75.2 ms ICMP) | 114.0 ms | 37.6 ms faster in Ashburn |
| Medellín — DATAHOME (AS273045) | 79.5 ms | 79.6 ms TCP (78.5 ms ICMP) | 112.7 ms | 33.2 ms faster in Ashburn |
| Bogotá — ETB Colombia (AS19429) | 86.5 ms | 81.3 ms TCP (76.7 ms ICMP) | 119.6 ms | 33.1 ms faster in Ashburn |
| All Colombia Probes — Mean RTT (0% Packet Loss) | 75.3 ms mean (71.9 ms median) | 76.6 ms TCP / 75.7 ms ICMP | 116.1 ms mean (115.5 ms median) | 40.8 ms faster (35% lower latency) |
Why Colombia to Ashburn latency beats California by ~40 ms
All major international subsea fiber cables connecting Colombia to North America (AMX-1, PCCS, GlobeNet, ARCOS-1, CFX-1, and SAm-1) land on Colombia’s Caribbean coast (Barranquilla, Cartagena, and Tolú) and terminate in South Florida (Miami / Boca Raton) in 38–58 ms. From Miami, Ashburn is a direct northbound East Coast fiber hop (+13–18 ms), whereas traffic to Los Angeles or San Jose must cross the entire continental United States overland through Texas and Arizona.
PATH A · ASHBURN (EDGE1-IAD4) → BOGOTÁ · 70.9 MS (8 HOPS)
DIRECT EAST COAST ROUTE VIA MIAMI
Ashburn, VA (0.5 ms) → Miami, FL Subsea Landing (26.6 ms) → Caribbean Subsea Cable → Bogotá Reached at 70.9 ms. Reverse pings from our Ashburn edge router (edge1-iad4) confirm 70.9 ms to Scalaxy Bogotá, 71.2 ms to EdgeUno Bogotá, 77.7 ms to ETB Bogotá, and 80.8 ms to DATAHOME Medellín.
PATH B · LOS ANGELES (EDGE1-LAX3) → BOGOTÁ · 108.5 MS (11 HOPS)
2,500-MILE OVERLAND CROSS-COUNTRY HAUL
Los Angeles, CA (0.5 ms) → Dallas, TX (30.9 ms) → US Southeast (38.6 ms) → Miami, FL Handoff (70.8 ms) → Bogotá Reached at 108.5 ms. On Arelion (AS1299), a packet leaving Los Angeles takes 70.8 ms just to reach the Miami handoff — the exact same time it takes a packet from Ashburn to arrive in Bogotá.
InMotion Cloud vs Azure from Colombia
We measured InMotion Cloud Ashburn and Los Angeles alongside Azure Virginia (eastus) and Azure San Jose (westus) across 7 Colombian probes. Both Azure columns are measured results.
| COLOMBIAN CITY & ISP | INMOTION CLOUD ASHBURN (IAD4) | AZURE EAST (VIRGINIA) | AZURE WEST (SAN JOSE, CA) | INMOTION LOS ANGELES (LAX) |
|---|---|---|---|---|
| Bogotá — EdgeUno #2 (AS7195) | 70.5 ms ICMP / 74.1 ms TCP | 65.1 ms TCP | 101.7 ms TCP | 117.0 ms TCP (117.7 ms ICMP) |
| Bogotá — Scalaxy (AS58061) | 71.1 ms ICMP / 73.6 ms TCP | 71.2 ms TCP | 101.6 ms TCP | 121.0 ms TCP (115.5 ms ICMP) |
| Bogotá — EdgeUno #1 (AS7195) | 71.1 ms ICMP / 74.9 ms TCP | 65.6 ms TCP | 101.7 ms TCP | 117.8 ms TCP (117.4 ms ICMP) |
| Bogotá — BrainStorm Network (AS136258) | 71.9 ms ICMP / 73.2 ms TCP | 71.4 ms TCP | 105.1 ms TCP | 117.9 ms TCP (115.4 ms ICMP) |
| Cali — Claro / Telmex Colombia (AS10620) | 75.2 ms ICMP / 79.2 ms TCP | 80.9 ms TCP | 115.6 ms TCP | 110.1 ms TCP (114.0 ms ICMP) |
| Medellín — DATAHOME (AS273045) | 78.5 ms ICMP / 79.6 ms TCP | 68.8 ms TCP | 102.3 ms TCP | 117.1 ms TCP (112.7 ms ICMP) |
| Bogotá — ETB Colombia (AS19429) | 76.7 ms ICMP / 81.3 ms TCP | 72.8 ms TCP | 109.1 ms TCP | 119.6 ms TCP (119.6 ms ICMP) |
| All Colombia Probes — Mean RTT | 75.3 ms ICMP / 76.6 ms TCP | 70.8 ms TCP | 105.3 ms TCP (+30.0 ms slower) | 116.1 ms ICMP / 117.2 ms TCP |
- Faster in InMotion Cloud Ashburn (75.3 ms) than Azure San Jose (105.3 ms)
- 30.0 ms
- InMotion Cloud Ashburn on Claro/Telmex Cali — beating Azure East (80.9 ms)
- 75.2 ms
- InMotion Cloud Ashburn (75.3 ms) is near the measured Azure Virginia result (70.8 ms)
- Parity
- Zero packet loss across all 7 Colombian network probes
- 0% Loss
Ping test IP addresses for InMotion Cloud, Azure, AWS, and Google Cloud
Use the protocol shown for each endpoint. The InMotion Cloud VIP, Azure endpoints, and AWS DynamoDB endpoints support TCP/443; the remaining network test addresses are ICMP-only. Cloud-provider endpoint IPs can change, so resolve and city-check them again before publishing a new benchmark.
| LOCATION / REGION | INMOTION CLOUD | MICROSOFT AZURE | AMAZON WEB SERVICES (AWS) | GOOGLE CLOUD (GCP) |
|---|---|---|---|---|
| Ashburn, Virginia (US East) | 173.231.252.52 — InMotion Cloud VIP, Ashburn, VA (ICMP + TCP/443); 70.39.150.2 — hosting nameserver/network test (ICMP only) | 135.222.38.13 — Ashburn / Dulles, VA, eastus (ICMP + TCP/443) | 3.218.181.174 — dynamodb.us-east-1.amazonaws.com, Ashburn region (ICMP + TCP/443; DNS may change) | 34.85.128.1 — us-east4, Virginia / Washington metro (ICMP only) |
| Los Angeles / California (US West) | 74.124.210.242 — Los Angeles hosting network test (ICMP only) | 172.185.107.136 — San Jose, CA, westus (ICMP + TCP/443) | 35.71.117.129 — dynamodb.us-west-1.amazonaws.com, San Jose region (ICMP + TCP/443; DNS may change) | 34.104.64.1 — us-west2, Los Angeles, CA (ICMP only) |
| Amsterdam, Netherlands (Europe) | 213.165.240.1 — Amsterdam edge network test (ICMP only) | 20.61.103.89 — Amsterdam, NL, westeurope (ICMP + TCP/443) | 35.71.105.1 — dynamodb.eu-central-1.amazonaws.com, Frankfurt (ICMP + TCP/443; nearest AWS region; DNS may change) | 34.3.80.1 — europe-west4, Netherlands (ICMP only) |
| Singapore (Asia Pacific) | 173.231.219.1 — Singapore edge network test (ICMP only) | 20.43.132.24 — Singapore, southeastasia (ICMP + TCP/443) | 35.71.118.13 — dynamodb.ap-southeast-1.amazonaws.com, Singapore (ICMP + TCP/443; DNS may change) | 34.87.0.1 — asia-southeast1, Singapore (ICMP only) |
Want to test ping from Colombia in your own browser?
Follow our step-by-step browser guide using Globalping and PerfOps to test Colombia cloud latency to Ashburn, Los Angeles, Amsterdam, and Singapore—and learn how to look up regional test IPs for Azure, AWS, and Google Cloud.
Colombia cloud latency questions
Deploy your Colombia workloads in Ashburn with a senior engineer.
Order by Dec 1, 2026 and your first month on InMotion Cloud is half off with code SAVE50.
- 30 minutes with a senior engineer, not a sales rep.
- Review your Colombia routing, ISP paths, and latency targets.
- Compare your current Azure, AWS, or GCP environment against Ashburn IAD4.
- Get a written architecture plan and fixed monthly cost comparison.